-
Red Hat
- Brno, Czechia
Block or Report
Block or report beldmit
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
-
-
-
gost-engine/engine
gost-engine/engine PublicA reference implementation of the Russian GOST crypto algorithms for OpenSSL
254 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
December 2023
Reviewed 5 pull requests in 2 repositories
openssl/openssl
4 pull requests
-
Always apply all configuration settings from the ssl section
This contribution was made on Dec 18
-
ENGINE_load_private_key(): Do foreign key detection without side effects
This contribution was made on Dec 15
-
Ignore unknown sigalgs and groups in the configuration
This contribution was made on Dec 15
-
Preserve pkey->pmeth_engine on legacy keys
This contribution was made on Dec 11
openssh/openssh-portable
1 pull request
-
Evp pkey nokex
This contribution was made on Dec 21