βοΈ
- Stockholm, Sweden
-
12:29
(UTC +01:00) - @d_gustafsson
Sponsors
Highlights
- Pro
Block or Report
Block or report danielgustafsson
Report abuse
Contact GitHub support about this userβs behavior. Learn more about reporting abuse.
Report abusePinned
476 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
December 2023
Created 13 commits in 5 repositories
Created a pull request in curl/curl that received 2 comments
doh: remove unused local variable
The nurl variable is no longer used during probing following a refactoring, so remove.
+0
β3
lines changed
•
2
comments
Opened 1 other pull request in 1 repository
danielgustafsson/pgci
1
open
-
Don't remove initdb template when initdb fails
This contribution was made on Dec 8
Reviewed 1 pull request in 1 repository
curl/curl
1 pull request
-
Prevented calling fopen for empty cookie file names.
This contribution was made on Dec 13
5
contributions
in private repositories
Dec 1 β Dec 5