-
VGG, University of Oxford
- Oxford
Block or Report
Block or report szymanowiczs
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
splatter-image
splatter-image PublicOfficial implementation of `Splatter Image: Ultra-Fast Single-View 3D Reconstruction'
-
viewset-diffusion
viewset-diffusion PublicImplementation of `Viewset Diffusion: (0-)Image-Conditioned 3D Generative Models from 2D Data' (ICCV 2023)
-
bundle-adjusting-NeRF
bundle-adjusting-NeRF PublicForked from chenhsuanlin/bundle-adjusting-NeRF
BARF: Bundle-Adjusting Neural Radiance Fields 🤮 (ICCV 2021 oral)
Python 1
-
-
lander
lander PublicMars Lander simulation completed as part of coursework at the University of Cambridge
C++
-
boston_housing
boston_housing PublicStatistical analysis of the house prices from 1990s in Boston
Jupyter Notebook
11 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Contribution activity
December 2023
Created 1 commit in 1 repository
Created 2 repositories
-
szymanowiczs/splatter-image
Python
This contribution was made on Dec 18
-
szymanowiczs/b16-code
C++
This contribution was made on Dec 8